LTC Mempool (244 txs)

LTC Mempool

Transactions244
Total size124,691 bytes
Total weight666,618 WU
Total fees603,854 sat (0.00603854 LTC)
Fee known / unknown214 / 30
Oldest tx age4h 38m

Feerate (sat/vB)

Min1.00
Max1418.44
Median3.01
Average15.99

Feerate Distribution

0.0-1.0 sat/vB 55 txs, 92,076 bytes
1.0-5.0 sat/vB 92 txs, 15,441 bytes
5.0-20.0 sat/vB 78 txs, 13,080 bytes
20.0-100.0 sat/vB 16 txs, 3,744 bytes
100.0-inf sat/vB 3 txs, 350 bytes

Top Transactions (by feerate)

TxIDSizeWeightFee (sat) Feerate (sat/vB)In/OutAge
1fa046938503b5605404394b... 113561 200,000 1418.44 1/2 0m
20b1b315841da18f3077d80a... 114565 35,313 248.68 1/2 0m
a52dfa4cd92f8cb4308c485d... 123708 17,800 100.56 2/1 0m
8ca72f359721c303e05bfb45... 222888 19,482 87.76 1/2 0m
6099b77c863d56680114c3cf... 222888 19,482 87.76 1/2 0m
5a3da763346c4035c2f919cd... 82438 8,505 77.32 1/1 0m
51b598110ed9d79bc22ceb5b... 108541 9,900 72.79 1/1 0m
edd0edb76313b1ee08946b04... 116573 10,000 69.44 1/2 0m
5a10187fbc847a4c85a236ee... 114565 7,100 50.00 1/2 0m
2f1a260db77499d2643dcbe1... 114565 7,100 50.00 1/2 0m
49df9bd7223c66b7190eaa13... 113561 6,948 49.28 1/2 0m
7f89f41e49e14e3f3c65fadf... 2561349 15,964 47.23 3/3 0m
51a72ba820a64ed0f72b4104... 4661864 15,636 33.55 1/3 4h 38m
4599fa1f86a1cf13e44a473e... 4661864 15,636 33.55 1/3 4h 38m
6c574606701d7b27e942a5cf... 4661864 15,636 33.55 1/3 4h 38m
ac61a4578ddb7994cdf485de... 4661864 15,636 33.55 1/3 4h 38m
5c1b136595c7ee8a0220d860... 82437 2,725 24.77 1/1 0m
b3787c8342e0766c8982b8fa... 225900 5,000 22.22 1/2 4h 38m
b0072f0c87f8d793a1ab88f8... 226904 5,000 22.12 1/2 0m
0c3a5a54764ae154b99b9ef2... 3401360 5,000 14.71 2/1 4h 38m
2c3896a4db352ed398523b5c... 154832 2,992 14.38 2/2 0m
d75f8148aca36b1ef42a603e... 3211928 6,516 13.52 6/2 0m
2eede21c886a612179d18281... 113561 1,808 12.82 1/2 0m
f5aaa7fb8fa56e37ff373fea... 113562 1,808 12.82 1/2 0m
697cf50089e1dbf153c39d6f... 2871792 5,668 12.65 6/1 0m
184ed1a72f0663b1f5c5bc7e... 116574 1,808 12.56 1/2 1m
45b6f4e6cc57cb5c4d95730d... 3282063 5,424 10.51 7/1 0m
68008c1c2a80e3ac0c0be139... 3471388 3,620 10.43 1/6 0m
c9f43547f848e87f1ca047f8... 226904 2,350 10.40 1/2 1m
90f2494fd87febaf27e060bf... 2881152 2,940 10.21 1/4 0m
35505b35df5f4b7ed833d68c... 2801657 4,150 10.00 5/2 0m
6519d5b9328251f8a91386ea... 85449 1,130 10.00 1/1 0m
ec75cf911c878ceebeb10f2d... 85449 1,130 10.00 1/1 0m
33425ea0a2296e256956ec0e... 82437 1,100 10.00 1/1 0m
5e2c714d96706720d57ab5e0... 85449 1,130 10.00 1/1 0m
5fbcaff8a0f09953eb84028a... 85449 1,130 10.00 1/1 0m
3e5458023f2fa9b69dc1213d... 85449 1,130 10.00 1/1 0m
e779478d119e1d2b75e05b7f... 116573 1,440 10.00 1/2 0m
6a48a165ffcd71607df54d2e... 83441 1,110 10.00 1/1 0m
e765f54f4f0ac95725532599... 85449 1,130 10.00 1/1 0m
0d9904136fd913f650bc68ad... 113561 1,410 10.00 1/2 0m
59585d4013f0963a86b7bdc7... 85449 1,130 10.00 1/1 0m
411af1b58eb7014f1a584344... 2361374 3,440 10.00 4/2 0m
530e005319c082e61f24a1ae... 114565 1,420 10.00 1/2 0m
10912b2487efabe15c76915f... 2691185 2,970 10.00 1/7 0m
50422fd29412460bd1175156... 114565 1,420 10.00 1/2 0m
117352d6b436e3279d142b3f... 82437 1,100 10.00 1/1 0m
dfb18c9fa2669ca51181b4de... 144685 1,720 10.00 1/3 0m
8aa9a4557997030197221b36... 167991 2,480 10.00 3/1 0m
fb80e5c760fbbd0e832dc393... 2431081 2,710 10.00 1/6 0m
● connecting... | LTC Explorer + DOGE | chain_info | recent(50) | found(200)